<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dream&#039;Z Blog</title>
	<atom:link href="http://www.mydreamz.co.in/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mydreamz.co.in/blog</link>
	<description>Let The Power Of CG Be With U!</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Image Transformation into Cartoon</title>
		<link>http://www.mydreamz.co.in/blog/?p=330</link>
		<comments>http://www.mydreamz.co.in/blog/?p=330#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3671</guid>
		<description><![CDATA[> If you would like to turn your image into some kinds of cartoons, it is not necessary to ask an artist to do that. What you need to do is to use your photoshop to transform it. Process is simple and not complicate. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: An Introduction to Polarizing Filters</title>
		<link>http://www.mydreamz.co.in/blog/?p=269</link>
		<comments>http://www.mydreamz.co.in/blog/?p=269#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3591</guid>
		<description><![CDATA[Over the next month we are going to take in depth look at different photography filters. We will find out what each one does and then how to use them. We start with a common filter used by beginners &#8211; the polarizing filter. We&#8217;ll take a look at what polarizing filters do, how they help]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Liquefied Traditional Car</title>
		<link>http://www.mydreamz.co.in/blog/?p=331</link>
		<comments>http://www.mydreamz.co.in/blog/?p=331#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3667</guid>
		<description><![CDATA[> To specified and beautify your car, except changing the car color or adding some shining effect, you can add some special effects such as liquefy it with simple background. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Avoiding Camera Damage</title>
		<link>http://www.mydreamz.co.in/blog/?p=270</link>
		<comments>http://www.mydreamz.co.in/blog/?p=270#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3508</guid>
		<description><![CDATA[A camera is the most important asset of any photographer. It&#8217;s your defining piece of equipment, and well worth protecting carefully from any damage, or wear-and-tear. Today we&#8217;re going to take a look at a few suggestions and tips for avoiding camera damage! Disastrous Dust Dust is your digital camera&#8217;s worst enemy. You should always]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Canon Deluxe 200 Tripod!</title>
		<link>http://www.mydreamz.co.in/blog/?p=271</link>
		<comments>http://www.mydreamz.co.in/blog/?p=271#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3842</guid>
		<description><![CDATA[We&#8217;re kicking off a new competition today, to win a Canon Deluxe 200 Tripod. A solid tripod is a vital piece of kit for any photographer, and this is a fantastic solution from Canon. Perfectly sized for a standard Digital SLR camera. About the Tripod Some of the touted features include: Maximum height of 59.3]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo Critique #48</title>
		<link>http://www.mydreamz.co.in/blog/?p=272</link>
		<comments>http://www.mydreamz.co.in/blog/?p=272#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3203</guid>
		<description><![CDATA[Friday Photo Critique is our weekly community project, where we publish a photograph submitted by one of our wonderful readers, then ask you all to offer constructive feedback on the image. It&#8217;s a great way to learn more about photography, express your viewpoint, and have your own image critiqued! Quick Ground Rules Play nice! We&#8217;ve]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Web 2.0 Gradients – FREE Download</title>
		<link>http://www.mydreamz.co.in/blog/?p=182</link>
		<comments>http://www.mydreamz.co.in/blog/?p=182#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.mydreamz.co.in/blog/?p=182</guid>
		<description><![CDATA[Gradients are one of the most important aspects to be considered while designing a Web 2.0 Site. Even a simple button is of a gradient. So I decided to make some cool set of Gradients and put them together in an Adobe Photoshop Gradient file (.grd). These gradients are fully scalable, what i mean here]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop your Dream Paradise</title>
		<link>http://www.mydreamz.co.in/blog/?p=332</link>
		<comments>http://www.mydreamz.co.in/blog/?p=332#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3663</guid>
		<description><![CDATA[> Clouds, green and fog are some common elements for design of paradise. You can put your house in your develop paradise. To do this, not many skills are required as all of these are photo combination techniques. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner’s Introduction to Wide Angle Photography</title>
		<link>http://www.mydreamz.co.in/blog/?p=273</link>
		<comments>http://www.mydreamz.co.in/blog/?p=273#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3765</guid>
		<description><![CDATA[Today we&#8217;re going to take a step back and view the art of photography through a much wider perspective, which is a terribly pun-filled way to say that this article will examine the basic concept of wide angle photography. We&#8217;ll take a look at what wide angle photography is, why you should try it, some]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Imaginative Art Text</title>
		<link>http://www.mydreamz.co.in/blog/?p=333</link>
		<comments>http://www.mydreamz.co.in/blog/?p=333#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3659</guid>
		<description><![CDATA[> Text effect can enhance your overall design when it matches to your background or topic. If you spend sometimes on the text, it can be another piece of main object. You may try to apply some images or animal shapes to your text. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Creating Your Own Ring Lighting Setup</title>
		<link>http://www.mydreamz.co.in/blog/?p=274</link>
		<comments>http://www.mydreamz.co.in/blog/?p=274#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3664</guid>
		<description><![CDATA[Do-It-Yourself projects are now the new thing to do in your spare time. In this DIY, you will learn how to create a fully functional thirty inch ring light that only costs a fraction of the price of buying one new. So get up off the couch and add a another light to your studio]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply 3D Effect on Movie Poster</title>
		<link>http://www.mydreamz.co.in/blog/?p=334</link>
		<comments>http://www.mydreamz.co.in/blog/?p=334#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3654</guid>
		<description><![CDATA[> Nowadays, 3D movies spread the world. Many cartoons and nice movies are in 3D. However, technically, designer has not applied such effect to poster before. This tutorial will show you to apply such effect using Photoshop. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Stylish Examples Of Fashion Photography</title>
		<link>http://www.mydreamz.co.in/blog/?p=275</link>
		<comments>http://www.mydreamz.co.in/blog/?p=275#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3671</guid>
		<description><![CDATA[Fashion photography is a genre of photography devoted to displaying clothing and other fashion items. It&#8217;s often an incredibly experimental medium, and results in innovative and high-concept photography. Today we&#8217;ve collected a range of stylish and beautiful examples of fashion photography, and a few tips to help you shoot your own fashion images! Stylish Fashion]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Combination – Green Tree under Cloudy Sky</title>
		<link>http://www.mydreamz.co.in/blog/?p=335</link>
		<comments>http://www.mydreamz.co.in/blog/?p=335#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3645</guid>
		<description><![CDATA[> Photo combination allows you to combine different sorts of picture together to form a nice scene. However, to do this, color mixture and lighting effect are the essential elements which allow them mixing together naturally. Here will present you some skills. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Tuts+ Marketplace – Making Premium Accessible to Everyone</title>
		<link>http://www.mydreamz.co.in/blog/?p=276</link>
		<comments>http://www.mydreamz.co.in/blog/?p=276#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3837</guid>
		<description><![CDATA[We&#8217;ve just launched the Tuts+ Marketplace, where Premium quality tutorials &#8211; both from our Tuts+ Premium program and from unaffiliated authors &#8211; are available to purchase individually. Our Tuts+ Premium program will still stay exactly the same &#8211; you&#8217;ll get all the same things, for the same price. But now, non-members will be able to]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting at Night: 4 Photography Scenarios Explained</title>
		<link>http://www.mydreamz.co.in/blog/?p=277</link>
		<comments>http://www.mydreamz.co.in/blog/?p=277#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3658</guid>
		<description><![CDATA[Shooting outside at night is no easy task if you don&#8217;t enjoy the unprofessional and merciless glare of a built-in flash. Today we&#8217;ll shed some light on the subject and discuss how you should approach venturing into the darkness with your camera loaded and ready to take on the world. We&#8217;ll focus on four different]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply a Fantastic Sunset Scene on your Object</title>
		<link>http://www.mydreamz.co.in/blog/?p=336</link>
		<comments>http://www.mydreamz.co.in/blog/?p=336#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3599</guid>
		<description><![CDATA[> Different natural scenes require sort of techniques to be applied on your image. If you would like to try the sunset scene, here the tutorial will explain you how to adjust the light and color to match with the sunset environment. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Should You Buy a Light Meter?</title>
		<link>http://www.mydreamz.co.in/blog/?p=278</link>
		<comments>http://www.mydreamz.co.in/blog/?p=278#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photo.tutsplus.com/?p=3477</guid>
		<description><![CDATA[Today we&#8217;re taking a look at the once ubiquitous light meter, and how it can still help you in today&#8217;s world of cameras attempting to do it all for you. We&#8217;ll walk through what a light meter is, and suggest a few potential uses for your photography! What Is a Light Meter? A light meter]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Paradise Lighting and Photo Combination Effect</title>
		<link>http://www.mydreamz.co.in/blog/?p=337</link>
		<comments>http://www.mydreamz.co.in/blog/?p=337#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3637</guid>
		<description><![CDATA[> No photo is perfect. Somehow, through photo editing using photoshop, you can mix different photos and adding some special effects. Here will show you the tricks on color and lighting adjustments. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Style Flowery Text Effect</title>
		<link>http://www.mydreamz.co.in/blog/?p=338</link>
		<comments>http://www.mydreamz.co.in/blog/?p=338#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3619</guid>
		<description><![CDATA[> Different style of text effects can have different great result as long as they are specially designed to match with the background. This flowery text effect can be used to match with some green and natural backgrounds. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Torch Light Creation in Photoshop</title>
		<link>http://www.mydreamz.co.in/blog/?p=339</link>
		<comments>http://www.mydreamz.co.in/blog/?p=339#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/?p=3623</guid>
		<description><![CDATA[> Many of realistic scenes are difficult to create as they need to be done in a very detailed way in order to turn it to be nice and realistic. Here will show you the lighting adjustments and settings to create the nice light beams. (View This Tutorial)]]></description>
		<wfw:commentRss>http://www.mydreamz.co.in/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
